<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wright Result</title>
	<atom:link href="http://wrightresult.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightresult.com</link>
	<description>Web &#38; Print Design - New Media Communication - Marketing Victoria BC Canada</description>
	<lastBuildDate>Wed, 02 May 2012 17:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on E-Voting Denial of Service Attack a Wake Up Call by Kevin</title>
		<link>http://wrightresult.com/2012/03/e-voting-denial-service-attack-wake-call/comment-page-1/#comment-1514</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 02 May 2012 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1989#comment-1514</guid>
		<description>I applaud them for marching into the future. 

But it should have been  a test run , not a live show with real world consequences. 

And they should have fallen back on the old pen and paper stuff the moment this experiment obviously failed. They have a responsibility as the second place party in Canada who could potentially become the government at the drop of a hat not to allow such games to influence them. And they blew it.</description>
		<content:encoded><![CDATA[<p>I applaud them for marching into the future. </p>
<p>But it should have been  a test run , not a live show with real world consequences. </p>
<p>And they should have fallen back on the old pen and paper stuff the moment this experiment obviously failed. They have a responsibility as the second place party in Canada who could potentially become the government at the drop of a hat not to allow such games to influence them. And they blew it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scoring Social Media in the Alberta Election by CFAX: Alberta Vote Shows Problems with Polling</title>
		<link>http://wrightresult.com/2012/04/scoring-social-media-alberta-election/comment-page-1/#comment-1508</link>
		<dc:creator>CFAX: Alberta Vote Shows Problems with Polling</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=2017#comment-1508</guid>
		<description>[...] a previous post on Social Media and the Alberta Provincial elections it seemed clear by all indicators that the upstart Wild Rose Alliance was headed to certain [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post on Social Media and the Alberta Provincial elections it seemed clear by all indicators that the upstart Wild Rose Alliance was headed to certain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Humour in Politics with #RoboCallMovies by David</title>
		<link>http://wrightresult.com/2012/03/canadian-humour-politics-robocallmovies/comment-page-1/#comment-1497</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1952#comment-1497</guid>
		<description>A fun read and an interesting list! I&#039;m not adept enough to come up with any myself. All of the good ones have been taken already!</description>
		<content:encoded><![CDATA[<p>A fun read and an interesting list! I&#8217;m not adept enough to come up with any myself. All of the good ones have been taken already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs and Journalism: A Matter of Tone? by Group 11 Make the News Comprehensive and Proportional &#124; christierichmond</title>
		<link>http://wrightresult.com/2011/11/blogs-journalism-matter-tone/comment-page-1/#comment-1485</link>
		<dc:creator>Group 11 Make the News Comprehensive and Proportional &#124; christierichmond</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1710#comment-1485</guid>
		<description>[...] murdered and their tone is sarcastic or funny, people will not respect them as a journalist. Click HERE to see how tone changes journalism from being a reliable site or just a news type blog.  This last [...]</description>
		<content:encoded><![CDATA[<p>[...] murdered and their tone is sarcastic or funny, people will not respect them as a journalist. Click HERE to see how tone changes journalism from being a reliable site or just a news type blog.  This last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Voting Denial of Service Attack a Wake Up Call by Mat Wright</title>
		<link>http://wrightresult.com/2012/03/e-voting-denial-service-attack-wake-call/comment-page-1/#comment-1473</link>
		<dc:creator>Mat Wright</dc:creator>
		<pubDate>Sun, 25 Mar 2012 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1989#comment-1473</guid>
		<description>There is a battle raging between qualified technology experts who are adamant secure e-voting is impossible, and e-voting advocates, and I tend to agree with the techies. The nature of an open internet means IP addresses can be tracked, websites and computers are hacked daily, and the web is a sea of bots and viruses. Nothing online is ever truly secure.

That being said, maybe we need to balance the benefits of greater participation with a less secure, less private, system. In a traditional party convention, only the actual floor delegates have the power to influence ballots on the day. E-voting increased participation from roughly 4300 conventioneers to 65 000 members, on each ballot - that is an accomplishment.

I liken the DDoS attack on the NDP online voting system to the Robocall scandal. People were delayed, distracted but could still vote, and in this case the security of the database was not compromised (as far as we know). 

E-voting is not a panacea to the continuing overall drop in voter participation - at all levels: Federal, Provincial, Municipal and at the party level numbers of votes cast are steadily declining. Brave experimentation is required to reverse the trend, and maybe e-voting, while certainly problematic, will provide more interest in the political democratic process.</description>
		<content:encoded><![CDATA[<p>There is a battle raging between qualified technology experts who are adamant secure e-voting is impossible, and e-voting advocates, and I tend to agree with the techies. The nature of an open internet means IP addresses can be tracked, websites and computers are hacked daily, and the web is a sea of bots and viruses. Nothing online is ever truly secure.</p>
<p>That being said, maybe we need to balance the benefits of greater participation with a less secure, less private, system. In a traditional party convention, only the actual floor delegates have the power to influence ballots on the day. E-voting increased participation from roughly 4300 conventioneers to 65 000 members, on each ballot &#8211; that is an accomplishment.</p>
<p>I liken the DDoS attack on the NDP online voting system to the Robocall scandal. People were delayed, distracted but could still vote, and in this case the security of the database was not compromised (as far as we know). </p>
<p>E-voting is not a panacea to the continuing overall drop in voter participation &#8211; at all levels: Federal, Provincial, Municipal and at the party level numbers of votes cast are steadily declining. Brave experimentation is required to reverse the trend, and maybe e-voting, while certainly problematic, will provide more interest in the political democratic process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Voting Denial of Service Attack a Wake Up Call by John Beaumont</title>
		<link>http://wrightresult.com/2012/03/e-voting-denial-service-attack-wake-call/comment-page-1/#comment-1471</link>
		<dc:creator>John Beaumont</dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1989#comment-1471</guid>
		<description>Sorry, I need some clarification. I understand from the article that there were problems with 4 of the 5 rounds of ballotting and that nobody knows how many people were prevented or dissuaded from voting by such problems. Doesn&#039;t that sort of result rather argue against e-voting? Hats off to the NDP for giving it a try but given the results and given the importance of the integrity of the vote to the democratic process, doesn&#039;t the result rather argue for the paper ballot? True, paper ballots can be fiddled with too but at least a century or more of experience with paper ballots has provided the opportunity to develop countermeasures that are largely effective. Paper ballots are slow, clumsy, and expensive but it seems to me that they&#039;re still more trustworthy than e-voting.</description>
		<content:encoded><![CDATA[<p>Sorry, I need some clarification. I understand from the article that there were problems with 4 of the 5 rounds of ballotting and that nobody knows how many people were prevented or dissuaded from voting by such problems. Doesn&#8217;t that sort of result rather argue against e-voting? Hats off to the NDP for giving it a try but given the results and given the importance of the integrity of the vote to the democratic process, doesn&#8217;t the result rather argue for the paper ballot? True, paper ballots can be fiddled with too but at least a century or more of experience with paper ballots has provided the opportunity to develop countermeasures that are largely effective. Paper ballots are slow, clumsy, and expensive but it seems to me that they&#8217;re still more trustworthy than e-voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Voting Denial of Service Attack a Wake Up Call by Mat Wright</title>
		<link>http://wrightresult.com/2012/03/e-voting-denial-service-attack-wake-call/comment-page-1/#comment-1470</link>
		<dc:creator>Mat Wright</dc:creator>
		<pubDate>Sun, 25 Mar 2012 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1989#comment-1470</guid>
		<description>agreed. NDP PR during the convention was not satisfactory, and it will rely on more technically oriented people to comment. The party leadership and administration could do a public relations coup by getting ahead of the problem, recognizing tech mistakes (if any), and serving as an example. Despite the problems, they proved on-line voting can work, and that is to their credit.</description>
		<content:encoded><![CDATA[<p>agreed. NDP PR during the convention was not satisfactory, and it will rely on more technically oriented people to comment. The party leadership and administration could do a public relations coup by getting ahead of the problem, recognizing tech mistakes (if any), and serving as an example. Despite the problems, they proved on-line voting can work, and that is to their credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Voting Denial of Service Attack a Wake Up Call by lolwut</title>
		<link>http://wrightresult.com/2012/03/e-voting-denial-service-attack-wake-call/comment-page-1/#comment-1469</link>
		<dc:creator>lolwut</dc:creator>
		<pubDate>Sun, 25 Mar 2012 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1989#comment-1469</guid>
		<description>Their voting system must have been pretty feeble if it was unable to withstand a ddos attack emanating from only two(?!?) ip&#039;s. It will be interesting to hear more about this as data security experts weigh in.</description>
		<content:encoded><![CDATA[<p>Their voting system must have been pretty feeble if it was unable to withstand a ddos attack emanating from only two(?!?) ip&#8217;s. It will be interesting to hear more about this as data security experts weigh in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! I&#8217;m Being Impersonated on Twitter by Mat Wright</title>
		<link>http://wrightresult.com/2011/12/help-impersonated-twitter/comment-page-1/#comment-1458</link>
		<dc:creator>Mat Wright</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1744#comment-1458</guid>
		<description>According to Twitter policy, personal attacks using a cloned account is more than simply a spam violation. I would assume they track IP addresses as part of overall security. You can use the complaint form to outline the issue - provide the identity of the spam account, and take screen shots.

Mat</description>
		<content:encoded><![CDATA[<p>According to Twitter policy, personal attacks using a cloned account is more than simply a spam violation. I would assume they track IP addresses as part of overall security. You can use the complaint form to outline the issue &#8211; provide the identity of the spam account, and take screen shots.</p>
<p>Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! I&#8217;m Being Impersonated on Twitter by M Oearce</title>
		<link>http://wrightresult.com/2011/12/help-impersonated-twitter/comment-page-1/#comment-1457</link>
		<dc:creator>M Oearce</dc:creator>
		<pubDate>Wed, 07 Mar 2012 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://wrightresult.com/?p=1744#comment-1457</guid>
		<description>Ive had my account cloned this morning, the account has tweeted twice, both rude and vulgar. The person has used by profile picture, has followed a lot of people who i follow and follow me. I think it may be someone I have a disagreement with a few months ago. Can twitter track IP addresses?</description>
		<content:encoded><![CDATA[<p>Ive had my account cloned this morning, the account has tweeted twice, both rude and vulgar. The person has used by profile picture, has followed a lot of people who i follow and follow me. I think it may be someone I have a disagreement with a few months ago. Can twitter track IP addresses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

